Select Page

It isn’t the most exciting representation, but it is fun to look at who is downloading the app the most.

+----------------+-------+
| name           | units |
+----------------+-------+
| United States  |   126 |
| France         |    31 |
| Germany        |    22 |
| United Kingdom |    21 |
| China          |    18 |
| Russia         |    18 |
| Japan          |    17 |
| Spain          |    12 |
| Canada         |    12 |
| South Korea    |    10 |
| Switzerland    |     8 |
| Italy          |     8 |
| Belgium        |     7 |
| Australia      |     6 |
| Netherlands    |     6 |
| Austria        |     5 |
| Singapore      |     5 |
| Vietnam        |     5 |
| Poland         |     4 |
| Norway         |     3 |
| Sweden         |     3 |
| Hong Kong      |     3 |
| Pakistan       |     3 |
| Hungary        |     3 |
| India          |     3 |
| Israel         |     3 |
| Thailand       |     3 |
| Greece         |     2 |
| New Zealand    |     2 |
| Chile          |     2 |
| Turkey         |     2 |
| Denmark        |     2 |
| Taiwan         |     2 |
| Croatia        |     2 |
| Colombia       |     2 |
| Czech Republic |     2 |
| Brazil         |     1 |
| Slovenia       |     1 |
| Mexico         |     1 |
| Romania        |     1 |
| South Africa   |     1 |
| Saudi Arabia   |     1 |
| Luxembourg     |     1 |
| Portugal       |     1 |
| Ireland        |     1 |
| Slovakia       |     1 |
| Argentina      |     1 |
| Malaysia       |     1 |
+----------------+-------+

Pin It on Pinterest

Sharing is caring

Share this post with your friends!